Kuna Market Report
$639,327
AVERAGE PRICE OF 426 HOMES$2,139,391
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$528,525
AVERAGE PRICE OF 265 NEWLY BUILT HOMES$654,554
AVERAGE PRICE OF 55 HOMES WITH A POOL$551,297
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $639,327 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $367,992 |
3 bedrooms | $554,787 |
4 bedrooms | $583,696 |
5 bedrooms | $642,066 |
Kuna Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 417 | n/a | n/a | n/a | 326 |
Average Price | $640,449 | n/a | n/a | n/a | $679,228 |
Avg Price Change | n/a | n/a | n/a | n/a | +7.91% |
Median Price | $499,372 | n/a | n/a | n/a | $518,840 |
Med Price Change | n/a | n/a | n/a | n/a | +0.74% |
Avg Bedrooms | 3.32 beds | n/a | n/a | n/a | 3.29 beds |
Avg Bathrooms | 2.46 baths | n/a | n/a | n/a | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kuna | 404 | $555,119 | 95 days |
Melba | 1 | $425,000 | 270 days |
Mountain View | 1 | $3,995,000 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 426 | $639,327 | 98 days |
Multi-Million Dollar Homes | 33 | $2,139,391 | 92 days |
Newly Built Homes | 265 | $528,525 | 119 days |
Homes with a Pool | 55 | $654,554 | 50 days |
Reduced Price Homes | 53 | $551,297 | 65 days |