Meridian Market Report
$673,469
AVERAGE PRICE OF 849 HOMES$1,869,775
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$627,877
AVERAGE PRICE OF 550 NEWLY BUILT HOMES$723,282
AVERAGE PRICE OF 127 HOMES WITH A POOL$670,553
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $673,469 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $220,000 |
2 bedrooms | $432,901 |
3 bedrooms | $534,064 |
4 bedrooms | $681,282 |
5 bedrooms | $849,973 |
Meridian Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 952 | 1,099 | 1,208 | 1,249 | 1,223 |
Average Price | $697,108 | $713,811 | $732,396 | $736,793 | $756,785 |
Avg Price Change | -2.40% | -2.60% | -0.60% | -2.71% | -1.39% |
Median Price | $543,312 | $550,069 | $568,640 | $590,289 | $612,420 |
Med Price Change | -1.24% | -3.38% | -3.81% | -3.75% | -1.31% |
Avg Bedrooms | 3.41 beds | 3.43 beds | 3.49 beds | 3.52 beds | 3.53 beds |
Avg Bathrooms | 2.73 baths | 2.74 baths | 2.77 baths | 2.78 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kuna | 32 | $553,866 | 125 days |
Meridian | 264 | $497,398 | 98 days |
Mountain View | 194 | $725,166 | 77 days |
Owyhee | 203 | $680,013 | 150 days |
Rocky Mountain | 98 | $619,243 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 849 | $673,469 | 111 days |
Multi-Million Dollar Homes | 76 | $1,869,775 | 178 days |
Newly Built Homes | 550 | $627,877 | 122 days |
Homes with a Pool | 127 | $723,282 | 95 days |
Reduced Price Homes | 24 | $670,553 | 57 days |